| Weeks | Date | Description of Activity | Coordinator |
|---|---|---|---|
| 1 | 10th -13th September | Re-Opening & performance Review | Mr Bluie |
| 2 | 16th-20th September | Teaching & Learning | Mr Bluie |
| 3 | 23rd-27th September | Teaching & Learning | Mr.Bluie |
| 4 | 30th-4th October | Teaching & Learning | Mr. Bluie |
| 5 | 7th-11th October | Teaching & Learning | Mr.Bluie |
| 6 | 14th-18 October | Teaching & Learning | Mr.Bluie |
| 7 | 21st-24th October | Mid-term Assessmment Mid-term Break |
Mr.Bluie |
| 8 | 29th Nov-1st November | Resumption of Mid-term Break | Mr.Bluie |
| 9 | 4th-8th November | Teaching & Learning | Mr.Bluie |
| 10 | 11th-15th November | Teaching & Learning | Mr. Bluie |
| 11 | 18th-22nd November | Teaching & Learning | Mr. Bluie |
| 12 | 25th-29th November | OPEN DAY | Planning Commitee |
| 13 | 2nd-6th December | Revision | Mr. Bluie |
| 14 | 9th-13th December | EXAMINATION CAROLS DAY : 13th December |
Exams Commitee |
| 15 | 16th-19th December | VACATION |